sign.abundera.ai
E-signature platform
3,269 commits this window · 3,277 all-time
deadroom.xyz / stats
16× the commits of the year before. One founder, 108 repositories, currently on a 44-day daily streak. All-time: 21,768 commits since the first one on Sep 5, 2024, 94% of them in the last 12 months. Every number on this page is regenerated daily from raw git history.
Shipped code on 307 of the 369 days on this board. The biggest single day was Aug 14, 2026 with 591 commits. The longest unbroken run was 79 days, May 4, 2026 to Jul 21, 2026, bracketed below.
Full daily data is in /stats.json.
LessMore
| Day | Commits | Lines changed |
|---|---|---|
| Sep 30, 2025 | 36 | 57,976 |
| Oct 1, 2025 | 2 | 654 |
| Oct 2, 2025 | 7 | 43,039 |
| Oct 3, 2025 | 16 | 3,803 |
| Oct 4, 2025 | 5 | 5,089 |
| Oct 5, 2025 | 41 | 87,689 |
| Oct 6, 2025 | 8 | 23,235 |
| Oct 7, 2025 | 35 | 20,022 |
| Oct 8, 2025 | 20 | 108,247 |
| Oct 9, 2025 | 17 | 5,484 |
| Oct 10, 2025 | 5 | 15,798 |
| Oct 11, 2025 | 5 | 78,110 |
| Oct 12, 2025 | 5 | 391 |
| Oct 13, 2025 | 5 | 59,487 |
| Oct 14, 2025 | 3 | 6,175 |
| Oct 15, 2025 | 5 | 161,938 |
| Oct 16, 2025 | 17 | 16,757 |
| Oct 17, 2025 | 9 | 35,877 |
| Oct 18, 2025 | 7 | 5,276 |
| Oct 19, 2025 | 2 | 39,518 |
| Oct 20, 2025 | 9 | 56,315 |
| Oct 21, 2025 | 14 | 75,699 |
| Oct 22, 2025 | 16 | 72,784 |
| Oct 23, 2025 | 20 | 46,018 |
| Oct 24, 2025 | 38 | 51,061 |
| Oct 25, 2025 | 5 | 58,627 |
| Oct 26, 2025 | 26 | 37,189 |
| Oct 27, 2025 | 48 | 41,429 |
| Oct 28, 2025 | 78 | 34,141 |
| Oct 29, 2025 | 72 | 50,015 |
| Oct 30, 2025 | 59 | 26,140 |
| Oct 31, 2025 | 39 | 46,925 |
| Nov 1, 2025 | 30 | 19,123 |
| Nov 2, 2025 | 49 | 43,669 |
| Nov 3, 2025 | 87 | 158,560 |
| Nov 4, 2025 | 47 | 18,932 |
| Nov 5, 2025 | 37 | 21,157 |
| Nov 6, 2025 | 56 | 16,821 |
| Nov 7, 2025 | 43 | 34,090 |
| Nov 8, 2025 | 38 | 27,640 |
| Nov 9, 2025 | 58 | 42,647 |
| Nov 10, 2025 | 34 | 12,542 |
| Nov 11, 2025 | 18 | 138,688 |
| Nov 12, 2025 | 22 | 14,569 |
| Nov 13, 2025 | 48 | 57,280 |
| Nov 14, 2025 | 65 | 105,678 |
| Nov 15, 2025 | 9 | 2,355 |
| Nov 16, 2025 | 3 | 120,564 |
| Nov 17, 2025 | 3 | 31,464 |
| Nov 18, 2025 | 2 | 981,909 |
| Nov 19, 2025 | 5 | 1,396 |
| Nov 20, 2025 | 19 | 8,601 |
| Nov 21, 2025 | 20 | 24,658 |
| Nov 22, 2025 | 4 | 15,625 |
| Nov 25, 2025 | 2 | 88,264 |
| Nov 27, 2025 | 5 | 33,975 |
| Nov 28, 2025 | 3 | 13,086 |
| Dec 5, 2025 | 1 | 3,212 |
| Dec 7, 2025 | 12 | 4,032 |
| Dec 8, 2025 | 14 | 53,998 |
| Dec 9, 2025 | 4 | 7,777 |
| Dec 10, 2025 | 3 | 1,688 |
| Dec 11, 2025 | 46 | 44,496 |
| Dec 12, 2025 | 2 | 25,900 |
| Dec 14, 2025 | 10 | 211,618 |
| Dec 15, 2025 | 16 | 7,112 |
| Dec 16, 2025 | 8 | 4,437 |
| Dec 17, 2025 | 22 | 36,530 |
| Dec 19, 2025 | 17 | 12,103 |
| Dec 20, 2025 | 47 | 14,418 |
| Dec 21, 2025 | 28 | 7,720 |
| Dec 22, 2025 | 5 | 49,437 |
| Dec 23, 2025 | 21 | 21,033 |
| Dec 24, 2025 | 30 | 28,031 |
| Dec 28, 2025 | 2 | 1,456 |
| Dec 29, 2025 | 2 | 6,222 |
| Dec 31, 2025 | 3 | 70,166 |
| Jan 3, 2026 | 2 | 2,881 |
| Jan 5, 2026 | 7 | 7,171 |
| Jan 7, 2026 | 5 | 38,500 |
| Jan 8, 2026 | 9 | 1,008 |
| Jan 10, 2026 | 4 | 11,346 |
| Jan 12, 2026 | 20 | 8,541 |
| Jan 13, 2026 | 4 | 1,384 |
| Jan 14, 2026 | 3 | 7,805 |
| Jan 15, 2026 | 20 | 730,724 |
| Jan 17, 2026 | 1 | 3,426 |
| Jan 18, 2026 | 15 | 2,438 |
| Jan 19, 2026 | 1 | 21,064 |
| Jan 20, 2026 | 30 | 48,522 |
| Jan 21, 2026 | 1 | 363 |
| Jan 22, 2026 | 16 | 10,526 |
| Jan 23, 2026 | 10 | 38,399 |
| Jan 24, 2026 | 1 | 844 |
| Jan 25, 2026 | 2 | 5,441 |
| Jan 26, 2026 | 5 | 4,946 |
| Jan 27, 2026 | 8 | 100,156 |
| Jan 28, 2026 | 9 | 96,381 |
| Jan 29, 2026 | 10 | 120,408 |
| Jan 31, 2026 | 35 | 217,216 |
| Feb 1, 2026 | 1 | 783 |
| Feb 2, 2026 | 10 | 11,682 |
| Feb 3, 2026 | 9 | 173,188 |
| Feb 4, 2026 | 40 | 33,966 |
| Feb 5, 2026 | 31 | 15,856 |
| Feb 6, 2026 | 2 | 1,388 |
| Feb 7, 2026 | 11 | 59,690 |
| Feb 8, 2026 | 24 | 16,744 |
| Feb 9, 2026 | 3 | 4,705 |
| Feb 11, 2026 | 5 | 59,536 |
| Feb 13, 2026 | 61 | 807,613 |
| Feb 15, 2026 | 27 | 165,425 |
| Feb 16, 2026 | 8 | 50,616 |
| Feb 17, 2026 | 22 | 53,331 |
| Feb 18, 2026 | 12 | 33,901 |
| Feb 19, 2026 | 26 | 66,680 |
| Feb 20, 2026 | 10 | 11,096 |
| Feb 21, 2026 | 9 | 43,707 |
| Feb 22, 2026 | 1 | 5,722 |
| Feb 23, 2026 | 8 | 765 |
| Feb 24, 2026 | 71 | 165,866 |
| Feb 25, 2026 | 81 | 80,587 |
| Feb 26, 2026 | 61 | 102,453 |
| Feb 27, 2026 | 63 | 45,096 |
| Feb 28, 2026 | 32 | 73,472 |
| Mar 1, 2026 | 29 | 214,357 |
| Mar 2, 2026 | 32 | 13,394 |
| Mar 3, 2026 | 56 | 23,715 |
| Mar 4, 2026 | 75 | 70,282 |
| Mar 5, 2026 | 109 | 127,306 |
| Mar 6, 2026 | 216 | 669,507 |
| Mar 7, 2026 | 32 | 16,856 |
| Mar 8, 2026 | 22 | 24,886 |
| Mar 9, 2026 | 26 | 179,025 |
| Mar 10, 2026 | 40 | 21,807 |
| Mar 11, 2026 | 72 | 43,335 |
| Mar 12, 2026 | 7 | 52,450 |
| Mar 14, 2026 | 37 | 15,187 |
| Mar 15, 2026 | 21 | 602,852 |
| Mar 16, 2026 | 40 | 41,252 |
| Mar 17, 2026 | 76 | 65,987 |
| Mar 18, 2026 | 42 | 10,163 |
| Mar 19, 2026 | 43 | 13,542 |
| Mar 20, 2026 | 2 | 787 |
| Mar 23, 2026 | 5 | 1,780 |
| Mar 24, 2026 | 22 | 11,284 |
| Mar 25, 2026 | 56 | 70,346 |
| Mar 26, 2026 | 58 | 16,865 |
| Mar 27, 2026 | 76 | 36,944 |
| Mar 28, 2026 | 44 | 30,753 |
| Mar 30, 2026 | 48 | 9,197 |
| Mar 31, 2026 | 31 | 5,961 |
| Apr 1, 2026 | 107 | 31,717 |
| Apr 2, 2026 | 39 | 51,989 |
| Apr 3, 2026 | 22 | 7,585 |
| Apr 4, 2026 | 67 | 135,883 |
| Apr 5, 2026 | 12 | 184,577 |
| Apr 6, 2026 | 37 | 25,008 |
| Apr 7, 2026 | 116 | 10,743 |
| Apr 8, 2026 | 32 | 18,615 |
| Apr 9, 2026 | 53 | 0 |
| Apr 10, 2026 | 67 | 59,253 |
| Apr 11, 2026 | 23 | 0 |
| Apr 12, 2026 | 20 | 0 |
| Apr 13, 2026 | 42 | 3,368 |
| Apr 14, 2026 | 50 | 122,653 |
| Apr 15, 2026 | 11 | 3,336 |
| Apr 16, 2026 | 70 | 28,975 |
| Apr 17, 2026 | 134 | 69,921 |
| Apr 18, 2026 | 110 | 78,718 |
| Apr 19, 2026 | 193 | 50,891 |
| Apr 20, 2026 | 128 | 24,474 |
| Apr 21, 2026 | 60 | 43,778 |
| Apr 22, 2026 | 86 | 167,919 |
| Apr 23, 2026 | 60 | 15,151 |
| Apr 24, 2026 | 36 | 27,545 |
| Apr 25, 2026 | 53 | 19,797 |
| Apr 26, 2026 | 78 | 17,513 |
| Apr 27, 2026 | 96 | 21,987 |
| Apr 28, 2026 | 183 | 458,851 |
| Apr 29, 2026 | 203 | 17,760 |
| Apr 30, 2026 | 52 | 98,506 |
| May 1, 2026 | 11 | 2,269 |
| May 2, 2026 | 65 | 4,170 |
| May 4, 2026 | 3 | 9,713 |
| May 5, 2026 | 52 | 46,243 |
| May 6, 2026 | 56 | 33,175 |
| May 7, 2026 | 9 | 36 |
| May 8, 2026 | 102 | 12,543 |
| May 9, 2026 | 58 | 34,845 |
| May 10, 2026 | 23 | 35,668 |
| May 11, 2026 | 128 | 103,848 |
| May 12, 2026 | 106 | 28,409 |
| May 13, 2026 | 26 | 4,848 |
| May 14, 2026 | 95 | 41,363 |
| May 15, 2026 | 148 | 21,789 |
| May 16, 2026 | 199 | 753,529 |
| May 17, 2026 | 140 | 53,053 |
| May 18, 2026 | 109 | 108,823 |
| May 19, 2026 | 163 | 28,903 |
| May 20, 2026 | 84 | 4,243 |
| May 21, 2026 | 135 | 209,706 |
| May 22, 2026 | 261 | 358,737 |
| May 23, 2026 | 88 | 182,909 |
| May 24, 2026 | 13 | 54,677 |
| May 25, 2026 | 1 | 20,973 |
| May 26, 2026 | 47 | 174,100 |
| May 27, 2026 | 127 | 418,884 |
| May 28, 2026 | 144 | 1,035,262 |
| May 29, 2026 | 90 | 433,165 |
| May 30, 2026 | 102 | 138,348 |
| May 31, 2026 | 29 | 114,895 |
| Jun 1, 2026 | 142 | 254,103 |
| Jun 2, 2026 | 73 | 38,418 |
| Jun 3, 2026 | 154 | 55,313 |
| Jun 4, 2026 | 339 | 45,703 |
| Jun 5, 2026 | 83 | 27,329 |
| Jun 6, 2026 | 65 | 28,578 |
| Jun 7, 2026 | 108 | 56,829 |
| Jun 8, 2026 | 116 | 61,654 |
| Jun 9, 2026 | 118 | 62,235 |
| Jun 10, 2026 | 125 | 36,980 |
| Jun 11, 2026 | 143 | 93,322 |
| Jun 12, 2026 | 82 | 20,681 |
| Jun 13, 2026 | 29 | 10,175 |
| Jun 14, 2026 | 13 | 864 |
| Jun 15, 2026 | 29 | 141,471 |
| Jun 16, 2026 | 25 | 14,235 |
| Jun 17, 2026 | 33 | 10,165 |
| Jun 18, 2026 | 29 | 11,197 |
| Jun 19, 2026 | 23 | 1,932 |
| Jun 20, 2026 | 61 | 11,883 |
| Jun 21, 2026 | 18 | 2,588 |
| Jun 22, 2026 | 15 | 1,197 |
| Jun 23, 2026 | 12 | 541 |
| Jun 24, 2026 | 25 | 1,036 |
| Jun 25, 2026 | 38 | 8,361 |
| Jun 26, 2026 | 49 | 10,714 |
| Jun 27, 2026 | 36 | 3,793 |
| Jun 28, 2026 | 28 | 3,304 |
| Jun 29, 2026 | 91 | 5,343 |
| Jun 30, 2026 | 55 | 31,376 |
| Jul 1, 2026 | 30 | 5,431 |
| Jul 2, 2026 | 56 | 12,333 |
| Jul 3, 2026 | 67 | 66,790 |
| Jul 4, 2026 | 9 | 12,056 |
| Jul 5, 2026 | 24 | 7,917 |
| Jul 6, 2026 | 140 | 36,418 |
| Jul 7, 2026 | 134 | 47,058 |
| Jul 8, 2026 | 189 | 39,894 |
| Jul 9, 2026 | 29 | 21,891 |
| Jul 10, 2026 | 176 | 246,708 |
| Jul 11, 2026 | 221 | 300,692 |
| Jul 12, 2026 | 115 | 22,345 |
| Jul 13, 2026 | 294 | 145,554 |
| Jul 14, 2026 | 79 | 25,177 |
| Jul 15, 2026 | 184 | 6,325,389 |
| Jul 16, 2026 | 155 | 34,524 |
| Jul 17, 2026 | 109 | 37,086 |
| Jul 18, 2026 | 85 | 65,845 |
| Jul 19, 2026 | 15 | 1,900 |
| Jul 20, 2026 | 92 | 9,491 |
| Jul 21, 2026 | 130 | 38,298 |
| Jul 23, 2026 | 3 | 3,556 |
| Jul 24, 2026 | 149 | 9,890 |
| Jul 25, 2026 | 117 | 7,732 |
| Jul 26, 2026 | 33 | 3,922 |
| Jul 27, 2026 | 49 | 16,654 |
| Jul 28, 2026 | 180 | 31,453 |
| Jul 29, 2026 | 249 | 106,880 |
| Jul 30, 2026 | 246 | 132,436 |
| Jul 31, 2026 | 142 | 30,943 |
| Aug 1, 2026 | 124 | 31,899 |
| Aug 2, 2026 | 62 | 34,092 |
| Aug 3, 2026 | 115 | 38,583 |
| Aug 4, 2026 | 193 | 162,758 |
| Aug 5, 2026 | 243 | 276,676 |
| Aug 6, 2026 | 179 | 170,842 |
| Aug 7, 2026 | 165 | 28,149 |
| Aug 8, 2026 | 26 | 3,686 |
| Aug 9, 2026 | 15 | 1,432 |
| Aug 10, 2026 | 34 | 9,501 |
| Aug 11, 2026 | 146 | 109,909 |
| Aug 12, 2026 | 197 | 39,876 |
| Aug 13, 2026 | 278 | 77,681 |
| Aug 14, 2026 | 591 | 338,426 |
| Aug 15, 2026 | 111 | 88,564 |
| Aug 16, 2026 | 132 | 155,152 |
| Aug 17, 2026 | 206 | 108,037 |
| Aug 18, 2026 | 291 | 129,715 |
| Aug 19, 2026 | 136 | 87,918 |
| Aug 20, 2026 | 84 | 10,686 |
| Aug 21, 2026 | 72 | 12,313 |
| Aug 22, 2026 | 99 | 19,083 |
| Aug 23, 2026 | 277 | 47,973 |
| Aug 24, 2026 | 182 | 49,384 |
| Aug 25, 2026 | 94 | 29,522 |
| Aug 26, 2026 | 352 | 197,374 |
| Aug 27, 2026 | 185 | 40,623 |
| Aug 28, 2026 | 204 | 85,009 |
| Aug 29, 2026 | 115 | 13,690 |
| Aug 30, 2026 | 179 | 79,086 |
| Aug 31, 2026 | 245 | 204,771 |
| Sep 1, 2026 | 124 | 85,108 |
| Sep 2, 2026 | 273 | 49,692 |
| Sep 3, 2026 | 393 | 199,961 |
| Sep 4, 2026 | 38 | 6,061 |
Distinct projects committed to per week — the peak week touched 78 different projects. This is what a portfolio looks like from above.
| Week of | Projects touched |
|---|---|
| Feb 24, 2025 | 1 |
| Mar 3, 2025 | 2 |
| Mar 10, 2025 | 3 |
| Mar 17, 2025 | 2 |
| Mar 24, 2025 | 1 |
| Mar 31, 2025 | 1 |
| Apr 7, 2025 | 1 |
| Apr 21, 2025 | 1 |
| Apr 28, 2025 | 2 |
| May 5, 2025 | 1 |
| May 12, 2025 | 2 |
| May 19, 2025 | 1 |
| May 26, 2025 | 1 |
| Jun 2, 2025 | 1 |
| Jun 9, 2025 | 1 |
| Jun 16, 2025 | 1 |
| Jun 23, 2025 | 1 |
| Jun 30, 2025 | 2 |
| Jul 7, 2025 | 1 |
| Aug 4, 2025 | 1 |
| Aug 11, 2025 | 1 |
| Sep 29, 2025 | 1 |
| Oct 6, 2025 | 1 |
| Oct 13, 2025 | 1 |
| Oct 20, 2025 | 1 |
| Oct 27, 2025 | 1 |
| Nov 3, 2025 | 1 |
| Nov 10, 2025 | 2 |
| Nov 17, 2025 | 3 |
| Nov 24, 2025 | 1 |
| Dec 1, 2025 | 2 |
| Dec 8, 2025 | 7 |
| Dec 15, 2025 | 4 |
| Dec 22, 2025 | 4 |
| Dec 29, 2025 | 3 |
| Jan 5, 2026 | 3 |
| Jan 12, 2026 | 17 |
| Jan 19, 2026 | 12 |
| Jan 26, 2026 | 3 |
| Feb 2, 2026 | 30 |
| Feb 9, 2026 | 34 |
| Feb 16, 2026 | 2 |
| Feb 23, 2026 | 6 |
| Mar 2, 2026 | 27 |
| Mar 9, 2026 | 3 |
| Mar 16, 2026 | 5 |
| Mar 23, 2026 | 6 |
| Mar 30, 2026 | 5 |
| Apr 6, 2026 | 10 |
| Apr 13, 2026 | 44 |
| Apr 20, 2026 | 12 |
| Apr 27, 2026 | 53 |
| May 4, 2026 | 36 |
| May 11, 2026 | 60 |
| May 18, 2026 | 31 |
| May 25, 2026 | 14 |
| Jun 1, 2026 | 16 |
| Jun 8, 2026 | 14 |
| Jun 15, 2026 | 7 |
| Jun 22, 2026 | 6 |
| Jun 29, 2026 | 12 |
| Jul 6, 2026 | 66 |
| Jul 13, 2026 | 63 |
| Jul 20, 2026 | 78 |
| Jul 27, 2026 | 24 |
| Aug 3, 2026 | 26 |
| Aug 10, 2026 | 48 |
| Aug 17, 2026 | 45 |
| Aug 24, 2026 | 69 |
Commits per month, last 13 full months.
| Month | Commits |
|---|---|
| Aug 2025 | 12 |
| Sep 2025 | 36 |
| Oct 2025 | 638 |
| Nov 2025 | 707 |
| Dec 2025 | 293 |
| Jan 2026 | 218 |
| Feb 2026 | 628 |
| Mar 2026 | 1,317 |
| Apr 2026 | 2,240 |
| May 2026 | 2,614 |
| Jun 2026 | 2,157 |
| Jul 2026 | 3,501 |
| Aug 2026 | 5,332 |
Lines per month above and below the zero line, with the cumulative net underneath — how much code got written, how much got deleted, and what the tree actually gained. Generated files excluded.
| Month | Added | Deleted | Net | Cumulative net |
|---|---|---|---|---|
| Sep 2024 | 1,774 | 167 | 1,607 | 1,607 |
| Feb 2025 | 7,909 | 37 | 7,872 | 9,479 |
| Mar 2025 | 145,388 | 29,897 | 115,491 | 124,970 |
| Apr 2025 | 87,176 | 15,664 | 71,512 | 196,482 |
| May 2025 | 186,586 | 57,041 | 129,545 | 326,027 |
| Jun 2025 | 309,323 | 192,974 | 116,349 | 442,376 |
| Jul 2025 | 305,486 | 12,125 | 293,361 | 735,737 |
| Aug 2025 | 12,281 | 1,090 | 11,191 | 746,928 |
| Sep 2025 | 49,739 | 8,237 | 41,502 | 788,430 |
| Oct 2025 | 1,127,695 | 185,237 | 942,458 | 1,730,888 |
| Nov 2025 | 1,872,682 | 160,611 | 1,712,071 | 3,442,959 |
| Dec 2025 | 556,736 | 54,650 | 502,086 | 3,945,045 |
| Jan 2026 | 865,618 | 613,872 | 251,746 | 4,196,791 |
| Feb 2026 | 1,811,047 | 272,821 | 1,538,226 | 5,735,017 |
| Mar 2026 | 1,763,016 | 626,804 | 1,136,212 | 6,871,229 |
| Apr 2026 | 1,093,652 | 702,861 | 390,791 | 7,262,020 |
| May 2026 | 2,868,685 | 1,600,441 | 1,268,244 | 8,530,264 |
| Jun 2026 | 807,935 | 243,385 | 564,550 | 9,094,814 |
| Jul 2026 | 5,065,707 | 2,780,556 | 2,285,151 | 11,379,965 |
| Aug 2026 | 1,909,776 | 772,634 | 1,137,142 | 12,517,107 |
Cumulative commits per year — this year solid, earlier years as ghosts on the same track. 2026 passed all of 2025 (2,813 commits) on Apr 14, 2026. Marked on this year's line: where sign.abundera.ai, abundera.ai and roamingpigs.com took their first commit.
| End of | 2024 | 2025 | 2026 |
|---|---|---|---|
| Jan | 0 | 0 | 218 |
| Feb | 0 | 6 | 846 |
| Mar | 0 | 293 | 2,163 |
| Apr | 0 | 509 | 4,403 |
| May | 0 | 797 | 7,017 |
| Jun | 0 | 1,079 | 9,174 |
| Jul | 0 | 1,127 | 12,675 |
| Aug | 0 | 1,139 | 18,007 |
| Sep | 1 | 1,175 | 18,835 |
| Oct | — | 1,813 | — |
| Nov | — | 2,520 | — |
| Dec | — | 2,813 | — |
Conventional-commit types across the window. Upkeep is real work: 1.2 fixes land for every feature.
Lines changed per commit (generated files excluded).
Lines of code still alive today, stacked by the year they were written. Growth is new work sticking; plateaus are refactoring.
Estimate: deletions are spread proportionally across the years present, not traced line by line.
| Month | Written in 2024 | Written in 2025 | Written in 2026 | Total alive |
|---|---|---|---|---|
| Sep 2024 | 1,607 | 0 | 0 | 1,607 |
| Feb 2025 | 1,607 | 7,872 | 0 | 9,479 |
| Mar 2025 | 1,607 | 123,363 | 0 | 124,970 |
| Apr 2025 | 1,607 | 194,875 | 0 | 196,482 |
| May 2025 | 1,607 | 324,420 | 0 | 326,027 |
| Jun 2025 | 1,607 | 440,769 | 0 | 442,376 |
| Jul 2025 | 1,607 | 734,130 | 0 | 735,737 |
| Aug 2025 | 1,607 | 745,321 | 0 | 746,928 |
| Sep 2025 | 1,607 | 786,823 | 0 | 788,430 |
| Oct 2025 | 1,607 | 1,729,281 | 0 | 1,730,888 |
| Nov 2025 | 1,607 | 3,441,352 | 0 | 3,442,959 |
| Dec 2025 | 1,607 | 3,943,438 | 0 | 3,945,045 |
| Jan 2026 | 1,607 | 3,645,384 | 549,789 | 4,196,780 |
| Feb 2026 | 1,607 | 3,631,214 | 2,102,185 | 5,735,006 |
| Mar 2026 | 1,607 | 3,630,769 | 3,238,842 | 6,871,218 |
| Apr 2026 | 1,607 | 3,608,929 | 3,651,473 | 7,262,009 |
| May 2026 | 1,607 | 3,606,606 | 4,922,039 | 8,530,252 |
| Jun 2026 | 1,607 | 3,606,004 | 5,487,191 | 9,094,802 |
| Jul 2026 | 1,606 | 3,604,495 | 7,773,846 | 11,379,947 |
| Aug 2026 | 1,601 | 3,561,569 | 8,953,918 | 12,517,088 |
| Sep 2026 | 1,601 | 3,549,785 | 9,103,900 | 12,655,286 |
65% of commits land outside weekday 9-to-6. Wednesdays run hottest; Sundays are the quietest.
| Hour | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 00:00 | 80 | 93 | 167 | 220 | 174 | 134 | 49 |
| 01:00 | 66 | 132 | 201 | 156 | 164 | 114 | 51 |
| 02:00 | 70 | 79 | 105 | 118 | 182 | 79 | 42 |
| 03:00 | 97 | 91 | 124 | 129 | 107 | 101 | 46 |
| 04:00 | 35 | 36 | 77 | 48 | 119 | 53 | 97 |
| 05:00 | 30 | 37 | 54 | 56 | 82 | 40 | 60 |
| 06:00 | 24 | 71 | 62 | 30 | 84 | 36 | 50 |
| 07:00 | 39 | 67 | 121 | 53 | 47 | 29 | 51 |
| 08:00 | 50 | 73 | 110 | 87 | 64 | 76 | 41 |
| 09:00 | 121 | 121 | 130 | 107 | 139 | 66 | 85 |
| 10:00 | 96 | 164 | 186 | 157 | 152 | 118 | 97 |
| 11:00 | 178 | 123 | 137 | 177 | 198 | 66 | 50 |
| 12:00 | 162 | 223 | 155 | 104 | 195 | 105 | 77 |
| 13:00 | 168 | 139 | 204 | 162 | 145 | 113 | 101 |
| 14:00 | 127 | 154 | 235 | 178 | 238 | 124 | 118 |
| 15:00 | 189 | 161 | 289 | 167 | 166 | 175 | 150 |
| 16:00 | 193 | 149 | 139 | 250 | 203 | 173 | 151 |
| 17:00 | 213 | 196 | 145 | 194 | 195 | 131 | 155 |
| 18:00 | 150 | 190 | 149 | 198 | 240 | 126 | 92 |
| 19:00 | 164 | 180 | 157 | 227 | 162 | 145 | 99 |
| 20:00 | 162 | 225 | 174 | 176 | 185 | 100 | 70 |
| 21:00 | 148 | 175 | 191 | 259 | 169 | 87 | 90 |
| 22:00 | 203 | 186 | 229 | 200 | 151 | 69 | 107 |
| 23:00 | 153 | 146 | 264 | 165 | 190 | 81 | 76 |
Written and deleted lines by file type, either side of a shared center line (generated files excluded).
30 public projects shown by name; unreleased work stays anonymous but still counts. Sparklines share one scale — flat means quiet, not small.
E-signature platform
3,269 commits this window · 3,277 all-time
Product family hub
1,914 commits this window · 1,962 all-time
1,664 commits this window · 1,664 all-time
Articles & guides
1,442 commits this window · 1,442 all-time
1,351 commits this window · 1,359 all-time
QR code generator
1,320 commits this window · 1,329 all-time
excluded from line totals — commits generated locale pages
994 commits this window · 995 all-time
966 commits this window · 966 all-time
932 commits this window · 935 all-time
Trivia arcade
763 commits this window · 765 all-time
QR dashboard for teams
698 commits this window · 707 all-time
QR scanner & checker
522 commits this window · 524 all-time
426 commits this window · 426 all-time
315 commits this window · 316 all-time
315 commits this window · 319 all-time
286 commits this window · 286 all-time
Personal site
272 commits this window · 272 all-time
254 commits this window · 254 all-time
222 commits this window · 222 all-time
212 commits this window · 212 all-time
207 commits this window · 207 all-time
Art & travel
178 commits this window · 178 all-time
178 commits this window · 179 all-time
Memorial site
165 commits this window · 165 all-time
163 commits this window · 163 all-time
Self-hosted ops portal
145 commits this window · 145 all-time
120 commits this window · 120 all-time
117 commits this window · 117 all-time
108 commits this window · 108 all-time
107 commits this window · 107 all-time
100 commits this window · 100 all-time
99 commits this window · 99 all-time
93 commits this window · 93 all-time
84 commits this window · 85 all-time
79 commits this window · 80 all-time
74 commits this window · 76 all-time
Foundation site
73 commits this window · 77 all-time
72 commits this window · 72 all-time
72 commits this window · 72 all-time
65 commits this window · 65 all-time
63 commits this window · 63 all-time
63 commits this window · 63 all-time
61 commits this window · 61 all-time
48 commits this window · 48 all-time
41 commits this window · 41 all-time
41 commits this window · 42 all-time
40 commits this window · 40 all-time
39 commits this window · 39 all-time
34 commits this window · 35 all-time
34 commits this window · 35 all-time
34 commits this window · 35 all-time
33 commits this window · 34 all-time
33 commits this window · 34 all-time
33 commits this window · 34 all-time
33 commits this window · 34 all-time
33 commits this window · 34 all-time
33 commits this window · 34 all-time
33 commits this window · 34 all-time
32 commits this window · 33 all-time
31 commits this window · 32 all-time
28 commits this window · 29 all-time
22 commits this window · 22 all-time
18 commits this window · 18 all-time
17 commits this window · 17 all-time
17 commits this window · 17 all-time
16 commits this window · 16 all-time
16 commits this window · 16 all-time
16 commits this window · 16 all-time
16 commits this window · 16 all-time
16 commits this window · 16 all-time
16 commits this window · 16 all-time
16 commits this window · 16 all-time
16 commits this window · 16 all-time
16 commits this window · 16 all-time
14 commits this window · 14 all-time
13 commits this window · 13 all-time
13 commits this window · 13 all-time
13 commits this window · 13 all-time
12 commits this window · 12 all-time
12 commits this window · 13 all-time
10 commits this window · 10 all-time
9 commits this window · 9 all-time
8 commits this window · 8 all-time
7 commits this window · 7 all-time
7 commits this window · 7 all-time
7 commits this window · 7 all-time
6 commits this window · 6 all-time
6 commits this window · 6 all-time
5 commits this window · 5 all-time
3 commits this window · 3 all-time
3 commits this window · 3 all-time
3 commits this window · 3 all-time
3 commits this window · 3 all-time
3 commits this window · 3 all-time
3 commits this window · 3 all-time
3 commits this window · 3 all-time
2 commits this window · 2 all-time
2 commits this window · 2 all-time
2 commits this window · 2 all-time
2 commits this window · 2 all-time
1 commits this window · 1 all-time
1 commits this window · 1 all-time
1 commits this window · 1 all-time
1 commits this window · 1 all-time
All 104 repositories as lifespans, first commit to latest, oldest bets at the top — 88 touched in the last 30 days (the bright bars). Unreleased projects stay unnamed. Hover any bar for the dates.
A timeline of every repository from its first commit to its most recent one. The table below carries the same data.
| Project | First commit | Latest | All-time commits |
|---|---|---|---|
| Private project #1 | Sep 5, 2024 | Aug 30, 2026 | 3 |
| Private project #2 | Feb 28, 2025 | Sep 3, 2026 | 76 |
| Private project #3 | Mar 7, 2025 | Sep 3, 2026 | 85 |
| Private project #4 | Mar 11, 2025 | Sep 3, 2026 | 41 |
| Private project #5 | Mar 12, 2025 | Sep 3, 2026 | 108 |
| Private project #6 | Apr 3, 2025 | Sep 3, 2026 | 61 |
| Private project #7 | Apr 21, 2025 | Sep 3, 2026 | 222 |
| Private project #8 | May 3, 2025 | Sep 3, 2026 | 100 |
